, ,
(Allen Bradlley): ControlLogix, SLC, CompactLogix, PLC 5, MicroLogix
(): Powerflex 4, Powerflex 40, Powerflex 40P, Powerflex 4M, Powerflex 400, Powerflex 70, Powerflex 700, Powerflex 700H, Powerflex 700S, Powerflex 700L, Powerflex 753, Powerflex 755
Mô đun vào, ra Rockwell ()
Mô đun truyền thông mạng Ethernet, Devicenet, DH+, RIO, Controlnet Rockwell (Allen Bradlley)
): Panelview, Panelview Plus, Panelview Terminal, Panelview Plus 6, Panelview 300, Panelview 500, Panelview 550, Panelview 600, Panelview 700, Panelview 900, Panelview 1000, Panelview 1200, Panelview 1500
| 1769-IA8I | 8 Point 120 VAC Individually Isolated Input Module |
| 1769-IA16 | 16 Point 120 VAC Input Module |
| 1769-OA8 | 8 Point 120/240 VAC Output Module |
| 1769-OA16 | 16 Point 120/240 VAC Output Module |
| 1769-IQ16 | 16 Point 24 VDC Sinking/Sourcing Input Module |
| 1769-IQ32 | 32 Point 24VDC Input Module |
| 1769-IQ32T | 32 Point 24VDC Input Module - Single Wide |
| 1769-OB8 | 8 Point High Power 24VDC Output Module |
| 1769-OB16 | 16 Point 24 VDC Sourcing Output Module |
| 1769-OB16P | 16 Point 24 VDC Electronically Fused Sourcing Output Module |
| 1769-OB32 | 32 Point 24VDC Output Module |
| 1769-OB32T | 32 Point Terminated 24VDC Output Module |
| 1769-OV16 | 16 Point 24 VDC Sinking Output Module |
| 1769-OV32T | 32 Point Terminated 24VDC Sinking Output Module |
| 1769-OW8 | 8 Point VAC/VDC Relay Output Module |
| 1769-OW8I | Rockwell 8 Point VAC/VDC Indiv. Isolated Relay Output Module |
| 1769-OW16 | 16 Point VAC/VDC Relay Output Module |
| 1769-IF4 | 4 Channnel Analog Current/Voltage Input Module |
| 1769-IF4I | 4 Channnel Analog Current/Voltage Isolated Input Module |
| 1769-IF8 | 8 Channel Analog Current/Voltage Input Module |
| 1769-IF16C | 16 Channel Analog Current Input Module |
| 1769-IF4XOF2 | 8 Bit Resolution, High Speed 4 In/2 Out Anlg. Comb |
| 1769-OF2 | 2 Channel Analog Current/Voltage Output Module |
| 1769-OF4 | 4 Channel Analog Current/Voltage Output Module |
| 1769-OF4CI | 4 Channel Analog Current Isolated Output Module |
| 1769-OF4VI | 4 Channel Analog Voltage Isolated Output Module |
| 1769-OF8C | 8 Channel Analog Current Output Module |
| 1769-OF8V | 8 Channel Analog Voltage Output Module |
| 1769-IR6 | 6 Channel RTD/Resistance Input Module |
| 1769-IT6 | 6 Channel Thermocouple/Mv Input Module |
| 1768-ENBT | Ethernet/IP Bridge Module |
| 1768-EWEB | Ethernet/IP Enhanced Web Server Module |
| 1768-CNB | ControlNet Bridge Module |
| 1768-CNBR | ControlNet Redundant Bridge Module |
| 1769-SDN | DeviceNet Scanner |
| 1769-AND | DeviceNet Adapter |
| 1769-L31 | Dual Serial Processor, 512K Memory |
| 1769-L32C | ControlNet Processor, 750 Kbyte Memory |
| 1769-L32E | EtherNet Processor, 750 Kbyte Memory |
| 1769-L35CR | ControlNet Processor, 1.5Mbyte Memory |
| 1769-L35E | EtherNet Processor, 1.5Mbyte Memory |
| 1768-L43 | CompactLogix L43 Processor, 2.0Mbyte Memory |
| 1768-L43S | CompactLogix L43 Safety Processor, 2.0Mbyte Standard Memory, 0.5Mbyte Safety Memory |
| 1768-L45 | CompactLogix L45 Processor, 3.0Mbyte Memory |
| 1768-L45S | CompactLogix L45 Safety Processor, 3.0Mbyte Memory, 1.0Mbyte Safety Memory |
| 1768-PA3 | Power Supply 120/240 VAC Input 3.5A @ 24VDC |
| 1768-PB3 | Power Supply 24VDC Input 3.5A @ 24VDC |
| 1769-PA2 | Power Supply 120/240 VAC Input 2 Amp @ 5 VDC Output |
| 1769-PB2 | Power Supply 24 VDC Input 2 Amp @ 5 VDC Output |
| 1769-PA4 | Power Supply 120/240 VAC Input 4A @ 5VDC, 2A @ 24VDC |
| 1769-PB4 | Power Supply 24VDC Input 4A @ 5VDC 2A @ 24VDC |
| 1756-IA8D | 79-132 VAC Diagnostic Input 8 Pts (20 Pin) |
| 1756-IA16 | 79-132 VAC Input 16 Pts (20 Pin) |
| 1756-IA16I | 79-132 VAC Isolated Input 16 Pts (36 Pin) |
| 1756-IA32 | 74-132 VAC Input 32 Pts (36P) |
| 1756-IM16I | 159-265 VAC Isolated Input 16 Pts (36 Pin) |
| 1756-OA8 | 74-265 VAC 2 Amp Output 8 Pts (20 Pin) |
| 1756-OA8D | 74-132 VAC Diagnostic Output 8 Pts (20 Pin) |
| 1756-OA8E | 74-132 VAC Elec Fused 2A Output 8 Pts (20 Pin) |
| 1756-OA16 | 74-265 VAC Output 16 Pts (20 Pin) |
| 1756-OA16I | 74-265 VAC Isolated Output 16 Pts (36 Pin) |
| 1756-ON8 | 10-30 VAC 2 Amp Output 8 Pts (20 Pin) |
| 1756-IB16 | 10-31 VDC Input 16 Pts (20 Pin) |
| 1756-IB16D | 10-30 VDC Diagnostic Input 16 Pts (36 Pin) |
| 1756-IB16I | 10-30 VDC Isolated Input 16 Pts (36 Pin) |
| 1756-IB32 | 10-31 VDC Input 32 Pts (36 Pin) |
| 1756-IC16 | 30-60 VDC Input 16 Pts (20 Pin) |
| 1756-IG16 | 0-5 VDC TTL Input (Low True) 16 Pts (20 Pin) |
| 1756-IV16 | 10-30 VDC Sourcing Input 16 Pts (20 Pin) |
| 1756-IV32 | 10-30 VDC Sourcing Input 32 Pts (36 Pin) |
| 1756-OB8 | 10-30 VDC 2 Amp Output 8 Pts (20 Pin) |
| 1756-OB8EI | 10-30 VDC Isolated Electronically Fused Output 8 Pts (36 Pin) |
| 1756-OB8I | 10-30 VDC Isolated Output 8 Pts (36 Pin) |
| 1756-OB16D | 19-30 VDC Diagnostic Output 16 Pts (36 Pin) |
| 1756-OB16E | 10-31 VDC Electronically Fused Output 16 Pts (20 Pin) |
| 1756-OB16I | 10-30 VDC Isolated Output 16 Pts (36 Pin) |
| 1756-OB16IS | 10-30 VDC Isolated Output Cam 16 Pts (36 Pin) |
| 1756-OB32 | 10-31 VDC Output 32 Pts (36 Pin) |
| 1756-OH8I | 90-146 VDC Isolated 2 Amp Output 8 Pts (36 Pin) |
| 1756-OV16E | 10-30 VDC Electronically Fused Sinking Output 16 Pt (20 Pin) |
| 1756-OV32E | 10-30 VDC Electronically Fused Sinking Output 32 Pt (36 Pin) |
| 1756-OW16I | N.O. Isolated Relay Output 16 Pts (36 Pin) |
| 1756-OX8I | N.O./N.C. Isolated Relay Output 8 Pts (36 Pin) |
| 1756-IF6CIS | Isolated Analog In-Current Sourcing 6 Pts (20 Pin) |
| 1756-IF6I | Isolated Analog Input-Current/Voltage 6 Pts (20Pin) |
| 1756-IF8 | Analog Input - Current/Voltage 8 Pts (36 Pin) |
| 1756-IF8H | Analog Differential Input HART - Current/Voltage 8 Pts (36 Pin) |
| 1756-IF16 | Analog Input - Current/Voltage 16 Pts (36 Pin) |
| 1756-IF16H | Analog Input - ControlLogix 16 Point HART |
| 1756-IR6I | Isolated RTD Input 6 Pts (20 Pin) |
| 1756-IT6I | Isolated Thermocouple/Mv Input 6 Pts (20 Pin) |
| 1756-OF4 | Analog Output - Current/Voltage 4 Pts (20 Pin) |
| 1756-OF6CI | Isolated Analog Output - Current 6 Pts (20 Pin) |
| 1756-OF6VI | Isolated Analog Output - Voltage 6 Pts (20 Pin) |
| 1756-OF8 | Analog Output - Current/Voltage 8 Pts (20 Pin) |
| 1756-OF8H | Analog Output HART - Current/Voltage 8 Pts (20 Pin) |
| 1756-IF4FXOF2F | Fast Analog 4 Cur-Volt In/2 Cur-Volt Out (36 Pin) |
| 1756-CFM | 2 Channel/2 Out Configurable Flowmeter (20Pin) |
| 1756-HSC | 2 Channel / 4 Output High Speed Counter (36 Pin) |
| 1756-PLS | Programmable Limit Switch Module (3-20 Pin) |
| 1756-EN2F | EtherNet 10-100M Fiber Interface Module (supports 128 TCP/IP connections) |
| 1756-EN2T | EtherNet 10-100M Interface Module (supports 128 TCP/IP connections) |
| 1756-EN2TR | EtherNet dual port 10-100M Interface Module (supports 128 TCP/IP connections, up to 8 axis ), Ring and Linear topologies |
| 1756-EN3TR | EtherNet dual port 10-100M Interface Module (supports 128 TCP/IP connections, up to 255 axis), CIP motion module |
| 1756-ENBT | EtherNet 10-100M Interace Module (supports 64 TCP/IP connections) |
| 1756-EWEB | Ethernet/IP Enhanced Web Server Module (supports 64 TCP/IP connections) |
| 1756-EN2TXT | EtherNet 10-100M Interface Module (supports 128 TCP/IP connections), Logix XT |
| 1756-CN2 | ControlNet Interface Module (100 connections) |
| 1756-CN2R | ControlNet Redundant Interface Module (100 connections) |
| 1756-CNB | ControlNet Bridge Module (40-48 connections) |
| 1756-CNBR | ControlNet Redundant Bridge Module (40-48 connections) |
| 1756-CN2RXT | ControlNet Redundant Interface Module (100 connections), Logix XT |
| 1756-DNB | DeviceNet Bridge/Scanner Module |
| 1756-DHRIO | DH+/RIO Bridge/Scanner Module |
| 1756-RIO | ControlLogix RIO Scanner/Adaptor Module |
| 1756-DHRIOXT | DH+/RIO Bridge/Scanner Module, Logix XT |
| 1756-L61 | Logix5561 Processor With 2Mbyte Memory |
| 1756-L62 | Logix5562 Processor With 4Mbyte Memory |
| 1756-L63 | Logix5563 Processor With 8Mbyte Memory |
| 1756-L64 | Logix5564 Processor With 16Mbyte Memory |
| 1756-L65 | Logix5565 Processor With 32Mbyte Controller |
| 1756-L72 | ControlLogix5572 Controller With 4 Mbytes Memory |
| 1756-L73 | ControlLogix5573 Controller With 8 Mbytes Memory |
| 1756-L74 | ControlLogix5574 Controller With 16 Mbytes Memory |
| 1756-L75 | ControlLogix5575 Processor With 32 Mbytes Memory |
| 1756-A4 | 4 Slot ControlLogix Chassis |
| 1756-A7 | 7 Slot ControlLogix Chassis |
| 1756-A10 | 10 Slot ControlLogix Chassis |
| 1756-A13 | 13 Slot ControlLogix Chassis |
| 1756-A17 | 17 Slot ControlLogix Chassis |
| 1756-PA72 | 85-265 VAC Power Supply (10 Amp @ 5V) |
| 1756-PA75 | 85-265 VAC Power Supply (13 Amp @ 5V) |
| 1756-PB72 | 19-32 VDC Power Supply (10 Amp @ 5V) |
| 1756-PB75 | 19-32 VDC Power Supply (13 Amp @ 5V) |
| 1756-PC75 | 30-60 VDC Power Supply (13 Amp @ 5V) |
| 1756-PH75 | 90-143 VDC Power Supply (13 Amp @ 5V) |
| 22F-A1P6N103 | Rockwell PowerFlex4M AC Drive, 240VAC, 1PH, 1.6 Amps, 0.2 kW, 0.25 HP,Frame Size A, IP20 (Open), LED Display, Fixed Digital Keypad, No CE Compliant Filter, No Brake Drive |
| 22F-A1P6N113 | Rockwell PowerFlex4M AC Drive, 240VAC, 1PH, 1.6 Amps, 0.2 kW, 0.25 HP,Frame Size A, IP20 (Open), LED Display, Fixed Digital Keypad, With Internal CE Compliant Filter, No Brake Drive |
| 22F-A2P5N103 | Rockwell PowerFlex4M AC Drive, 240VAC, 1PH, 2.5 Amps, 0.37 kW, 0.5 HP,Frame Size A, IP20 (Open), LED Display, Fixed Digital Keypad, No CE Compliant Filter, No Brake Drive |
| 22F-A2P5N113 | Rockwell PowerFlex4M AC Drive, 240VAC, 1PH, 2.5 Amps, 0.37 kW, 0.5 HP,Frame Size A, IP20 (Open), LED Display, Fixed Digital Keypad, With Internal CE Compliant Filter, No Brake Drive |
| 22F-A4P2N103 | Rockwell PowerFlex4M AC Drive, 240VAC, 1PH, 4.2 Amps, 0.75 kW, 1 HP,Frame Size A, IP20 (Open), LED Display, Fixed Digital Keypad, No CE Compliant Filter, No Brake Drive |
| 22F-A4P2N113 | Rockwell PowerFlex4M AC Drive, 240VAC, 1PH, 4.2 Amps, 0.75 kW, 1 HP,Frame Size A, IP20 (Open), LED Display, Fixed Digital Keypad, With Internal CE Compliant Filter, No Brake Drive |
| 22F-A8P0N103 | Rockwell PowerFlex4M AC Drive, 240VAC, 1PH, 8 Amps, 1.5 kW, 2 HP,Frame Size B, IP20 (Open), LED Display, Fixed Digital Keypad, No CE Compliant Filter, No Brake Drive |
| 22F-A8P0N113 | Rockwell PowerFlex4M AC Drive, 240VAC, 1PH, 8 Amps, 1.5 kW, 2 HP,Frame Size B, IP20 (Open), LED Display, Fixed Digital Keypad, With Internal CE Compliant Filter, No Brake Drive |
| 22F-A011N103 | Rockwell PowerFlex4M AC Drive, 240VAC, 1PH, 11 Amps, 2.2 kW, 3 HP,Frame Size B, IP20 (Open), LED Display, Fixed Digital Keypad, No CE Compliant Filter, No Brake Drive |
| 22F-A011N113 | Rockwell PowerFlex4M AC Drive, 240VAC, 1PH, 11 Amps, 2.2 kW, 3 HP,Frame Size B, IP20 (Open), LED Display, Fixed Digital Keypad, With Internal CE Compliant Filter, No Brake Drive |
| 22F-D1P5N103 | Rockwell PowerFlex4M AC Drive, 480VAC, 3PH, 1.5 Amps, 0.37 kW, 0.5 HP,Frame Size A, IP20 (Open), LED Display, Fixed Digital Keypad, No CE Compliant Filter, No Brake Drive |
| 22F-D1P5N113 | Rockwell PowerFlex4M AC Drive, 480VAC, 3PH, 1.5 Amps, 0.37 kW, 0.5 HP,Frame Size A, IP20 (Open), LED Display, Fixed Digital Keypad, With Internal CE Compliant Filter, No Brake Drive |
| 22F-D2P5N103 | Rockwell PowerFlex4M AC Drive, 480VAC, 3PH, 2.5 Amps, 0.75 kW, 1 HP,Frame Size A, IP20 (Open), LED Display, Fixed Digital Keypad, No CE Compliant Filter, No Brake Drive |
| 22F-D2P5N113 | Rockwell PowerFlex4M AC Drive, 480VAC, 3PH, 2.5 Amps, 0.75 kW, 1 HP,Frame Size A, IP20 (Open), LED Display, Fixed Digital Keypad, With Internal CE Compliant Filter, No Brake Drive |
| 22F-D4P2N103 | Rockwell PowerFlex4M AC Drive, 480VAC, 3PH, 4.2 Amps, 1.5 kW, 2 HP,Frame Size A, IP20 (Open), LED Display, Fixed Digital Keypad, No CE Compliant Filter, No Brake Drive |
| 22F-D4P2N113 | Rockwell PowerFlex4M AC Drive, 480VAC, 3PH, 4.2 Amps, 1.5 kW, 2 HP,Frame Size A, IP20 (Open), LED Display, Fixed Digital Keypad, With Internal CE Compliant Filter, No Brake Drive |
| 22F-D6P0N103 | Rockwell PowerFlex4M AC Drive, 480VAC, 3PH, 6 Amps, 2.2 kW, 3 HP,Frame Size B, IP20 (Open), LED Display, Fixed Digital Keypad, No CE Compliant Filter, No Brake Drive |
| 22F-D6P0N113 | Rockwell PowerFlex4M AC Drive, 480VAC, 3PH, 6 Amps, 2.2 kW, 3 HP,Frame Size B, IP20 (Open), LED Display, Fixed Digital Keypad, With Internal CE Compliant Filter, No Brake Drive |
| 22F-D8P7N103 | Rockwell PowerFlex4M AC Drive, 480VAC, 3PH, 8.7 Amps, 3.7 kW, 5 HP,Frame Size B, IP20 (Open), LED Display, Fixed Digital Keypad, No CE Compliant Filter, No Brake Drive |
| 22F-D8P7N113 | Rockwell PowerFlex4M AC Drive, 480VAC, 3PH, 8.7 Amps, 3.7 kW, 5 HP,Frame Size B, IP20 (Open), LED Display, Fixed Digital Keypad, With Internal CE Compliant Filter, No Brake Drive |
| 22F-D013N104 | Rockwell PowerFlex4M AC Drive, 480VAC, 3PH, 13 Amps, 5.5 kW, 7.5 HP,Frame Size C, IP20 (Open), LED Display, Fixed Digital Keypad, No CE Compliant Filter, RS485 |
| 22F-D013N114 | Rockwell PowerFlex4M AC Drive, 480VAC, 3PH, 13 Amps, 5.5 kW, 7.5 HP,Frame Size C, IP20 (Open), LED Display, Fixed Digital Keypad, With Internal CE Compliant Filter, RS485 |
| 22F-D018N104 | Rockwell PowerFlex4M AC Drive, 480VAC, 3PH, 18 Amps, 7.5 kW, 10 HP,Frame Size C, IP20 (Open), LED Display, Fixed Digital Keypad, No CE Compliant Filter, RS485 |
| 22F-D018N114 | Rockwell PowerFlex4M AC Drive, 480VAC, 3PH, 18 Amps, 7.5 kW, 10 HP,Frame Size C, IP20 (Open), LED Display, Fixed Digital Keypad, With Internal CE Compliant Filter, RS485 |
| 22F-D024N104 | Rockwell PowerFlex4M AC Drive, 480VAC, 3PH, 24 Amps, 11 kW, 15 HP,Frame Size C, IP20 (Open), LED Display, Fixed Digital Keypad, No CE Compliant Filter, RS485 |
| 22F-D024N114 | Rockwell PowerFlex4M AC Drive, 480VAC, 3PH, 24 Amps, 11 kW, 15 HP,Frame Size C, IP20 (Open), LED Display, Fixed Digital Keypad, With Internal CE Compliant Filter, RS485 |
| 22A-A1P4N113 | Rockwell PowerFlex4 AC Drive, 240VAC, 1PH, 1.4 Amps, 0.2 kW, 0.25 HP,Frame Size A, IP20 (Open), LED Display, Fixed Digital Keypad, With Internal CE Compliant Filter, No Brake Drive |
| 22A-A2P1N113 | Rockwell PowerFlex4 AC Drive, 240VAC, 1PH, 2.1 Amps, 0.4 kW, 0.5 HP,Frame Size A, IP20 (Open), LED Display, Fixed Digital Keypad, With Internal CE Compliant Filter, No Brake Drive |
| 22A-A3P6N113 | Rockwell PowerFlex4 AC Drive, 240VAC, 1PH, 3.6 Amps, 0.75 kW, 1 HP,Frame Size A, IP20 (Open), LED Display, Fixed Digital Keypad, With Internal CE Compliant Filter, No Brake Drive |
| 22A-A6P8N113 | Rockwell PowerFlex4 AC Drive, 240VAC, 1PH, 6.8 Amps, 1.5 kW, 2 HP,Frame Size B, IP20 (Open), LED Display, Fixed Digital Keypad, With Internal CE Compliant Filter, No Brake Drive |
| 22A-A9P6N113 | Rockwell PowerFlex4 AC Drive, 240VAC, 1PH, 9.6 Amps, 2.2 kW, 3 HP,Frame Size B, IP20 (Open), LED Display, Fixed Digital Keypad, With Internal CE Compliant Filter, No Brake Drive |
| 22A-A1P4N103 | Rockwell PowerFlex4 AC Drive, 240VAC, 1PH, 1.4 Amps, 0.2 kW, 0.25 HP,Frame Size A, IP20 (Open), LED Display, Fixed Digital Keypad, No CE Compliant Filter, No Brake Drive |
| 22A-A2P1N103 | Rockwell PowerFlex4 AC Drive, 240VAC, 1PH, 2.1 Amps, 0.4 kW, 0.5 HP,Frame Size A, IP20 (Open), LED Display, Fixed Digital Keypad, No CE Compliant Filter, No Brake Drive |
| 22A-A3P6N103 | Rockwell PowerFlex4 AC Drive, 240VAC, 1PH, 3.6 Amps, 0.75 kW, 1 HP,Frame Size A, IP20 (Open), LED Display, Fixed Digital Keypad, No CE Compliant Filter, No Brake Drive |
| 22A-A6P8N103 | Rockwell PowerFlex4 AC Drive, 240VAC, 1PH, 6.8 Amps, 1.5 kW, 2 HP,Frame Size B, IP20 (Open), LED Display, Fixed Digital Keypad, No CE Compliant Filter, No Brake Drive |
| 22A-A9P6N103 | Rockwell PowerFlex4 AC Drive, 240VAC, 1PH, 9.6 Amps, 2.2 kW, 3 HP,Frame Size B, IP20 (Open), LED Display, Fixed Digital Keypad, No CE Compliant Filter, No Brake Drive |
| 22A-D1P4N104 | Rockwell PowerFlex4 AC Drive, 480VAC, 3PH, 1.4 Amps, 0.37 kW, 0.5 HP,Frame Size A, IP20 (Open), LED Display, Fixed Digital Keypad, No CE Compliant Filter, RS485 |
| 22A-D1P4F104 | Rockwell PowerFlex4 AC Drive, 480VAC, 3PH, 1.4 Amps, 0.37 kW, 0.5 HP,Frame Size A, Flange Mounted , LED Display, Fixed Digital Keypad, No CE Compliant Filter, RS485 |
| 22A-D2P3N104 | Rockwell PowerFlex4 AC Drive, 480VAC, 3PH, 2.3 Amps, 0.75 kW, 1 HP,Frame Size A, IP20 (Open), LED Display, Fixed Digital Keypad, No CE Compliant Filter, RS485 |
| 22A-D2P3F104 | Rockwell PowerFlex4 AC Drive, 480VAC, 3PH, 2.3 Amps, 0.75 kW, 1 HP,Frame Size A, Flange Mounted , LED Display, Fixed Digital Keypad, No CE Compliant Filter, RS485 |
| 22A-D4P0N104 | Rockwell PowerFlex4 AC Drive, 480VAC, 3PH, 4 Amps, 1.5 kW, 2 HP,Frame Size A, IP20 (Open), LED Display, Fixed Digital Keypad, No CE Compliant Filter, RS485 |
| 22A-D4P0F104 | Rockwell PowerFlex4 AC Drive, 480VAC, 3PH, 4 Amps, 1.5 kW, 2 HP,Frame Size A, Flange Mounted , LED Display, Fixed Digital Keypad, No CE Compliant Filter, RS485 |
| 22A-D6P0N104 | Rockwell PowerFlex4 AC Drive, 480VAC, 3PH, 6 Amps, 2.2 kW, 3 HP,Frame Size B, IP20 (Open), LED Display, Fixed Digital Keypad, No CE Compliant Filter, RS485 |
| 22A-D6P0F104 | Rockwell PowerFlex4 AC Drive, 480VAC, 3PH, 6 Amps, 2.2 kW, 3 HP,Frame Size B, Flange Mounted , LED Display, Fixed Digital Keypad, No CE Compliant Filter, RS485 |
| 22A-D8P7N104 | Rockwell PowerFlex4 AC Drive, 480VAC, 3PH, 8.7 Amps, 3.7 kW, 5 HP,Frame Size B, IP20 (Open), LED Display, Fixed Digital Keypad, No CE Compliant Filter, RS485 |
| 22A-D8P7F104 | Rockwell PowerFlex4 AC Drive, 480VAC, 3PH, 8.7 Amps, 3.7 kW, 5 HP,Frame Size B, Flange Mounted , LED Display, Fixed Digital Keypad, No CE Compliant Filter, RS485 |
| 22B-A2P3N114 | Rockwell PowerFlex 40 AC Drive, 240VAC, 1PH, 2.3 Amps, 0.37 kW, 0.5 HP,Frame Size B, IP20 (Open), LED Display, Digital Keypad, With Internal CE Compliant Filter, RS485 |
| 22B-A5P0N114 | Rockwell PowerFlex 40 AC Drive, 240VAC, 1PH, 5 Amps, 0.75 kW, 1 HP,Frame Size B, IP20 (Open), LED Display, Digital Keypad, With Internal CE Compliant Filter, RS485 |
| 22B-A8P0N114 | Rockwell PowerFlex 40 AC Drive, 240VAC, 1PH, 8 Amps, 1.5 kW, 2 HP,Frame Size B, IP20 (Open), LED Display, Digital Keypad, With Internal CE Compliant Filter, RS485 |
| 22B-A012N114 | Rockwell PowerFlex 40 AC Drive, 240VAC, 1PH, 12 Amps, 2.2 kW, 3 HP,Frame Size C, IP20 (Open), LED Display, Digital Keypad, With Internal CE Compliant Filter, RS485 |
| 22B-A2P3N104 | Rockwell PowerFlex 40 AC Drive, 240VAC, 1PH, 2.3 Amps, 0.37 kW, 0.5 HP,Frame Size B, IP20 (Open), LED Display, Digital Keypad, No CE Compliant Filter, RS485 |
| 22B-A5P0N104 | Rockwell PowerFlex 40 AC Drive, 240VAC, 1PH, 5 Amps, 0.75 kW, 1 HP,Frame Size B, IP20 (Open), LED Display, Digital Keypad, No CE Compliant Filter, RS485 |
| 22B-A8P0N104 | Rockwell PowerFlex 40 AC Drive, 240VAC, 1PH, 8 Amps, 1.5 kW, 2 HP,Frame Size B, IP20 (Open), LED Display, Digital Keypad, No CE Compliant Filter, RS485 |
| 22B-A012N104 | Rockwell PowerFlex 40 AC Drive, 240VAC, 1PH, 12 Amps, 2.2 kW, 3 HP,Frame Size C, IP20 (Open), LED Display, Digital Keypad, No CE Compliant Filter, RS485 |
| 22B-D1P4N104 | Rockwell PowerFlex 40 AC Drive, 480VAC, 3PH, 1.4 Amps, 0.37 kW, 0.5 HP,Frame Size B, IP20 (Open), LED Display, Digital Keypad, No CE Compliant Filter, RS485 |
| 22B-D2P3N104 | Rockwell PowerFlex 40 AC Drive, 480VAC, 3PH, 2.3 Amps, 0.75 kW, 1 HP,Frame Size B, IP20 (Open), LED Display, Digital Keypad, No CE Compliant Filter, RS485 |
| 22B-D4P0N104 | Rockwell PowerFlex 40 AC Drive, 480VAC, 3PH, 4 Amps, 1.5 kW, 2 HP,Frame Size B, IP20 (Open), LED Display, Digital Keypad, No CE Compliant Filter, RS485 |
| 22B-D6P0N104 | Rockwell PowerFlex 40 AC Drive, 480VAC, 3PH, 6 Amps, 2.2 kW, 3 HP,Frame Size B, IP20 (Open), LED Display, Digital Keypad, No CE Compliant Filter, RS485 |
| 22B-D010N104 | Rockwell PowerFlex 40 AC Drive, 480VAC, 3PH, 10 Amps, 4 kW, 5 HP,Frame Size B, IP20 (Open), LED Display, Digital Keypad, No CE Compliant Filter, RS485 |
| 22B-D012N104 | Rockwell PowerFlex 40 AC Drive, 480VAC, 3PH, 12 Amps, 5.5 kW, 7.5 HP,Frame Size C, IP20 (Open), LED Display, Digital Keypad, No CE Compliant Filter, RS485 |
| 22B-D017N104 | Rockwell PowerFlex 40 AC Drive, 480VAC, 3PH, 17 Amps, 7.5 kW, 10 HP,Frame Size C, IP20 (Open), LED Display, Digital Keypad, No CE Compliant Filter, RS485 |
| 22B-D024N104 | Rockwell PowerFlex 40 AC Drive, 480VAC, 3PH, 24 Amps, 11 kW, 15 HP,Frame Size C, IP20 (Open), LED Display, Digital Keypad, No CE Compliant Filter, RS485 |
| 22D-D1P4N104 | Rockwell PowerFlex 40P AC Drive, 480VAC, 3PH, 1.4 Amps, 0.5 HP,Frame Size B, Panel Mount IP20 (NEMA Type Open), Display w/ Reset Only, Without CE compliant filter, Standard |
| 22D-D2P3N104 | Rockwell PowerFlex 40P AC Drive, 480VAC, 3PH, 2.3 Amps, 1 HP,Frame Size B, Panel Mount IP20 (NEMA Type Open), Display w/ Reset Only, Without CE compliant filter, Standard |
| 22D-D4P0N104 | Rockwell PowerFlex 40P AC Drive, 480VAC, 3PH, 4 Amps, 2 HP,Frame Size B, Panel Mount IP20 (NEMA Type Open), Display w/ Reset Only, Without CE compliant filter, Standard |
| 22D-D6P0N104 | Rockwell PowerFlex 40P AC Drive, 480VAC, 3PH, 6 Amps, 3 HP,Frame Size B, Panel Mount IP20 (NEMA Type Open), Display w/ Reset Only, Without CE compliant filter, Standard |
| 22D-D010N104 | Rockwell PowerFlex 40P AC Drive, 480VAC, 3PH, 10.5 Amps, 5 HP,Frame Size B, Panel Mount IP20 (NEMA Type Open), Display w/ Reset Only, Without CE compliant filter, Standard |
| 22D-D012N104 | Rockwell PowerFlex 40P AC Drive, 480VAC, 3PH, 12 Amps, 7.5 HP,Frame Size C, Panel Mount IP20 (NEMA Type Open), Display w/ Reset Only, Without CE compliant filter, Standard |
| 22D-D017N104 | Rockwell PowerFlex 40P AC Drive, 480VAC, 3PH, 17 Amps, 10 HP,Frame Size C, Panel Mount IP20 (NEMA Type Open), Display w/ Reset Only, Without CE compliant filter, Standard |
| 22D-D024N104 | Rockwell PowerFlex 40P AC Drive, 480VAC, 3PH, 24 Amps, 15 HP,Frame Size C, Panel Mount IP20 (NEMA Type Open), Display w/ Reset Only, Without CE compliant filter, Standard |
| 22C-D6P0N103 | Rockwell PowerFlex 400, Fan & Pump Drive. 480 VAC, 3 PH. 6 Amps. 3 HP,Frame Size C, IP20 (Open). Fixed Keypad. RS485 (without Brake IGBT) |
| 22C-D010N103 | Rockwell PowerFlex 400, Fan & Pump Drive. 480 VAC, 3 PH. 10 Amps. 5 HP,Frame Size C, IP20 (Open). Fixed Keypad. RS485 (without Brake IGBT) |
| 22C-D012N103 | Rockwell PowerFlex 400, Fan & Pump Drive. 480 VAC, 3 PH. 12 Amps. 7.5 HP,Frame Size C, IP20 (Open). Fixed Keypad. RS485 (without Brake IGBT) |
| 22C-D017N103 | Rockwell PowerFlex 400, Fan & Pump Drive. 480 VAC, 3 PH. 17 Amps. 10 HP,Frame Size C, IP20 (Open). Fixed Keypad. RS485 (without Brake IGBT) |
| 22C-D022N103 | Rockwell PowerFlex 400, Fan & Pump Drive. 480 VAC, 3 PH. 22 Amps. 15 HP,Frame Size C, IP20 (Open). Fixed Keypad. RS485 (without Brake IGBT) |
